
Atlantic Coast ConferenceIf you would like to add your club's design or clarify an error send me an email at doug@rathburn.net.
If Men, Women and Lightweights are listed, there are links for each team. Place the cursor over each label to reach each site.
Back to the main Blades of the World page.
| 2025 | Stanford University |
| 2024 | Syracuse University |
| 2023 | University of Virginia |
| 2022 | University of Virginia |
| 2021 | University of Virginia |
| 2019 | University of Virginia |
| 2018 | University of Virginia |
| 2017 | University of Virginia |
| 2016 | University of Virginia |
| 2015 | University of Virginia |
| 2014 | University of Virginia |
| 2013 | University of Virginia |
| 2012 | University of Virginia |
| 2011 | University of Virginia |
| 2010 | University of Virginia |
| 2009 | Clemson University |
| 2008 | University of Virginia |
| 2007 | University of Virginia |
| 2006 | University of Virginia |
| 2005 | University of Virginia |
| 2004 | University of Virginia |
| 2003 | University of Virginia |
| 2002 | University of Virginia |
| 2001 | University of Virginia |
| 2000 | University of Virginia |
Back to the main Blades of the World page.
| Oar Spotter Home |
| Mail any comments to: doug@rathburn.net |
| Last updated May 27, 2025 |
© 2004-2025 Doug Rathburn. All rights reserved.
oar designs, rowing blades, crew, rowing, oar paint scheme, blade designs, rowing club links, oar paint design